A signed paragraph of our own copy
- Format support
- text/plain: signing supported, verification supported. Signable under C2PA 2.4. Outside the current C2PA Conformance Program coverage.
- Signing details
- Signed 2026-09-07T15:37:38.742Z through POST /api/v1/sign with action c2pa.created, no declared ingredients. Signed with C2PA Content Credentials, without a separate watermark. SHA-256 of the published bytes: 42e328461b2181b63c0f2e891d4c8af753351cbfd71899e9460920a1ebef90ab
A signed Encypher brand card
- Format support
- image/jpeg: signing supported, verification supported. Signable under C2PA 2.2 and 2.4. Covered by the formal C2PA 2.2 Conformance Program pass.
- Signing details
- Signed 2026-09-07T15:37:46.287Z through POST /api/v1/sign/media with action c2pa.opened, 1 declared ingredient. Signed with C2PA Content Credentials, without a separate watermark. SHA-256 of the published bytes: 9cf420cef39395cb4776653b353556e92b065caaa6c8881553735898605ef398
A signed eight-second audio clip
- Format support
- audio/wav: signing supported, verification supported. Signable under C2PA 2.2 and 2.4. Covered by the formal C2PA 2.2 Conformance Program pass.
- Signing details
- Signed 2026-09-07T15:03:28.926Z through POST /api/v1/sign/media with action c2pa.opened, no declared ingredients. Signed with C2PA Content Credentials, without a separate watermark. SHA-256 of the published bytes: a18c5d8f8b647eb098e606cd9a5c832791f28e0663ab1f9d81f8e4a84a1f7343
A signed six-second video clip
- Format support
- video/mp4: signing supported, verification supported. Signable under C2PA 2.2 and 2.4. Covered by the formal C2PA 2.2 Conformance Program pass.
- Signing details
- Signed 2026-09-07T15:03:33.340Z through POST /api/v1/sign/media with action c2pa.opened, 1 declared ingredient. Signed with C2PA Content Credentials, without a separate watermark. SHA-256 of the published bytes: 5d03b045585d824df04b5fcd34bf1c5418a04000ddce2beaa4c4bbc4adc88f49
A derivative signed with its source declared as an ingredient
- Format support
- image/jpeg: signing supported, verification supported. Signable under C2PA 2.2 and 2.4. Covered by the formal C2PA 2.2 Conformance Program pass.
- Signing details
- Signed 2026-09-07T15:37:53.153Z through POST /api/v1/sign/media with action c2pa.resized, 1 declared ingredient. Signed with C2PA Content Credentials, without a separate watermark. SHA-256 of the published bytes: c0653387e3d2acac6c3e4af1a6ca3da4018e816d9795e319996d2e2976a607c5
Format counts
- Signing and verification: 79
- File formats supported for both signing and verification.
- Signing: 86
- File formats accepted by the signing API.
- Verification: 81
- File formats the verifier supports. Each result names the C2PA version it checked against.
- Signing under C2PA 2.4: 76
- Formats that support both signing and verification, with signing available under C2PA 2.4.
- Media-type spellings: 103
- Accepted MIME types, including aliases such as image/jpg for image/jpeg.
- Formal C2PA 2.2 conformance: 20
- Media types covered by Encypher's formal C2PA 2.2 Conformance Program pass.
- Watermarking: separate
- Watermarking has its own media support. These samples show embedded C2PA Content Credentials.
Joint sign-and-verify formats by category: audio 6, document 37, font 3, image 13, text 13, video 7. Source: the public capability matrix.
C2PA support by format
audio (6)
| Media type | Signs under | Formal conformance |
|---|
| audio/aac | not reported | C2PA 2.2 |
| audio/flac | 2.2, 2.4 | none |
| audio/mp4 (also audio/x-m4a, audio/m4a) | 2.2, 2.4 | C2PA 2.2 |
| audio/mpeg (also audio/mp3, audio/mpa) | 2.2, 2.4 | C2PA 2.2 |
| audio/ogg (also application/ogg) | 2.4 | none |
| audio/wav (also audio/wave, audio/x-wav) | 2.2, 2.4 | C2PA 2.2 |
document (37)
| Media type | Signs under | Formal conformance |
|---|
| application/epub+zip | 2.2, 2.4 | none |
| application/oxps (also application/vnd.ms-xpsdocument) | 2.2, 2.4 | none |
| application/pdf | 2.2, 2.4 | C2PA 2.2 |
| application/vnd.adobe.indesign-idml-package | 2.4 | none |
| application/vnd.apple.keynote | 2.4 | none |
| application/vnd.apple.numbers | 2.4 | none |
| application/vnd.apple.pages | 2.4 | none |
| application/vnd.google-earth.kmz | 2.4 | none |
| application/vnd.ms-excel.sheet.binary.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-excel.sheet.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-excel.template.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-powerpoint.presentation.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-powerpoint.slideshow.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-powerpoint.template.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-visio.drawing | 2.2, 2.4 | none |
| application/vnd.ms-visio.drawing.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-visio.stencil | 2.2, 2.4 | none |
| application/vnd.ms-visio.stencil.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-visio.template | 2.2, 2.4 | none |
| application/vnd.ms-visio.template.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-word.document.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.ms-word.template.macroenabled.12 | 2.2, 2.4 | none |
| application/vnd.oasis.opendocument.graphics | 2.2, 2.4 | none |
| application/vnd.oasis.opendocument.presentation | 2.2, 2.4 | none |
| application/vnd.oasis.opendocument.spreadsheet | 2.2, 2.4 | none |
| application/vnd.oasis.opendocument.text | 2.2, 2.4 | none |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | 2.2, 2.4 | none |
| application/vnd.openxmlformats-officedocument.presentationml.slideshow | 2.2, 2.4 | none |
| application/vnd.openxmlformats-officedocument.presentationml.template | 2.2, 2.4 | none |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 2.2, 2.4 | none |
| application/vnd.openxmlformats-officedocument.spreadsheetml.template | 2.2, 2.4 | none |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | 2.2, 2.4 | none |
| application/vnd.openxmlformats-officedocument.wordprocessingml.template | 2.2, 2.4 | none |
| application/x-krita | 2.4 | none |
| application/zip | 2.2, 2.4 | none |
| image/openraster | 2.4 | none |
| model/3mf | 2.4 | none |
font (3)
| Media type | Signs under | Formal conformance |
|---|
| font/otf | 2.2, 2.4 | none |
| font/sfnt (also application/font-sfnt) | 2.2, 2.4 | none |
| font/ttf (also application/x-font-ttf) | 2.2, 2.4 | none |
image (13)
| Media type | Signs under | Formal conformance |
|---|
| image/avif | 2.2, 2.4 | C2PA 2.2 |
| image/gif | 2.2, 2.4 | C2PA 2.2 |
| image/heic | 2.2, 2.4 | C2PA 2.2 |
| image/heic-sequence | 2.2, 2.4 | none |
| image/heif | 2.2, 2.4 | C2PA 2.2 |
| image/heif-sequence | 2.2, 2.4 | none |
| image/jpeg (also image/jpg) | 2.2, 2.4 | C2PA 2.2 |
| image/jxl | 2.2, 2.4 | C2PA 2.2 |
| image/png | 2.2, 2.4 | C2PA 2.2 |
| image/svg+xml | 2.2, 2.4 | C2PA 2.2 |
| image/tiff | 2.2, 2.4 | C2PA 2.2 |
| image/webp | 2.2, 2.4 | C2PA 2.2 |
| image/x-adobe-dng | 2.2, 2.4 | C2PA 2.2 |
text (13)
| Media type | Signs under | Formal conformance |
|---|
| application/javascript | 2.4 | none |
| application/json | 2.4 | none |
| application/toml | 2.4 | none |
| application/xhtml+xml | 2.4 | none |
| application/xml | 2.4 | none |
| application/yaml | 2.4 | none |
| text/css | 2.4 | none |
| text/csv | 2.4 | none |
| text/html | 2.4 | none |
| text/markdown | 2.4 | none |
| text/plain | 2.4 | none |
| text/tab-separated-values | 2.4 | none |
| text/xml | 2.4 | none |
video (7)
| Media type | Signs under | Formal conformance |
|---|
| application/mp4 | 2.2, 2.4 | none |
| application/mxf | not reported | none |
| video/matroska (also video/x-matroska) | not reported | none |
| video/mp4 | 2.2, 2.4 | C2PA 2.2 |
| video/quicktime | 2.2, 2.4 | C2PA 2.2 |
| video/x-m4v | 2.2, 2.4 | none |
| video/x-msvideo (also video/avi, video/msvideo) | 2.2, 2.4 | C2PA 2.2 |